If you are having problems accessing, please clear your browser data (cache and cookies) for the last 4 weeks and try again. If you are still having problems, please contact us at +47 21 555 888.
Stocks | |||||
The table gives an overview of all stocks, alphabetically sorted. | |||||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Name | Symbol | Analysis date | Close | +/- % |
Konecranes | K34 | Apr 25, 2025 | 58.75 | +10.74 |
Kongsberg Automotive | K3A | Apr 25, 2025 | 0.11 | +10.79 |
Kongsberg Gruppen | KOZ | Apr 25, 2025 | 130.10 | -2.91 |
Konica Minolta Inc. | KPI1 | Apr 25, 2025 | 2.73 | +8.73 |
Koninklijke Ahold Delhaize N.V. | AHOG | Apr 25, 2025 | 35.78 | +2.70 |
Koninklijke Ahold Delhaize N.V. American Depositary Receipts | AHOD | Apr 25, 2025 | 35.20 | +4.14 |
Koninklijke BAM Groep NV | BGPA | Apr 25, 2025 | 5.29 | +2.92 |
Koninklijke KPN NV | KPN | Apr 25, 2025 | 4.03 | +2.57 |
Koninklijke KPN NV | KPNB | Apr 25, 2025 | 3.90 | -1.02 |
Koninklijke Philips N.V. NY Registry Shares | PHIA | Apr 25, 2025 | 21.80 | +9.00 |
Koninklijke Vopak | VPK | Apr 25, 2025 | 34.80 | -7.94 |
Koninklijke Vopak NV | VPK5 | Apr 25, 2025 | 35.12 | -4.98 |
Kontigo Care | 3KT | Apr 25, 2025 | 0.16 | +0.93 |
Kontoor Brands, Inc. | 3KO | Apr 25, 2025 | 53.78 | +10.98 |
Kontron AG. | KTN | Apr 25, 2025 | 21.88 | 0.00 |
Kool2play SA | 8Q8 | Apr 25, 2025 | 0.17 | -4.38 |
Kooth Plc | KO0 | Apr 25, 2025 | 1.76 | +5.39 |
Kopin Corporation | KOC | Apr 25, 2025 | 1.02 | +29.11 |
Koppers Holdings Inc. Koppers Holdings Inc. | KO9 | Apr 25, 2025 | 22.40 | +5.66 |
Kore Mining Ltd | EUS | Apr 25, 2025 | 0.02 | -20.83 |
Kore Potash Plc | KP1 | Apr 25, 2025 | 0.02 | +5.56 |
Kore Potash Plc | KP10 | Apr 25, 2025 | 0.02 | +13.51 |
Korea Electric Power Corporation | KOP | Apr 25, 2025 | 7.50 | +3.45 |
Korea Fund, Inc. (The) New | KOF1 | Apr 25, 2025 | 17.70 | +2.31 |
Korian | KO2 | Apr 25, 2025 | 3.77 | -6.18 |
Korn Ferry | KFY | Apr 25, 2025 | 55.00 | +1.85 |
Kornit Digital Ltd. - Ordinary Shares | 0KD | Apr 25, 2025 | 16.20 | -2.99 |
Kosmos Energy Ltd. | KOS1 | Apr 25, 2025 | 1.43 | +0.07 |
KOWA COMPANY LIMITED | 49N | Apr 25, 2025 | 4.60 | +2.68 |
KOWLOON DEV | KOX | Apr 25, 2025 | 0.28 | 0.00 |
|
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.
Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer.
The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.