Valeurs

Le rangement donne un aperçu de toutes les valeurs mobilières classées de manière alphabétique ou selon les indices.

Show advanced options
 Ashoka Buildcon Limited ASHOKA 25. avr 2025 190.47 -3.82   
 Asian Granito India Limited ASIANTILES 25. avr 2025 44.21 -4.43   
 Asian Hotels (East) Limited AHLEAST 25. avr 2025 138.11 -4.11   
 Asian Hotels (North) Limited ASIANHOTNR 25. avr 2025 365.20 -3.34   
 Asian Paints Limited ASIANPAINT 25. avr 2025 2 431.60 -1.33   
 ASK Automotive Limited ASKAUTOLTD 25. avr 2025 408.25 -5.23   
 Aspinwall & Co. Ltd ASPINWALL 25. avr 2025 253.89 -3.02   
 Astec LifeSciences Limited ASTEC 25. avr 2025 709.65 -3.97   
 Aster DM Healthcare Ltd ASTERDM 25. avr 2025 505.25 -0.72   
 Astra Microwave Products Limited ASTRAMICRO 25. avr 2025 786.20 -2.55   
 Astral Poly Technik Limited ASTRAL 25. avr 2025 1 343.60 -3.43   
 AstraZeneca Pharma India Limited ASTRAZEN 25. avr 2025 8 725.00 -2.70   
 Astron Paper & Board Mill Ltd ASTRON 25. avr 2025 13.05 -4.26   
 Atul Auto Limited ATULAUTO 25. avr 2025 494.90 -3.56   
 Atul Limited ATUL 25. avr 2025 6 414.50 +2.92   
 AU Small Finance Bank Ltd AUBANK 25. avr 2025 675.15 -0.87   
 Aurionpro Solutions Limited AURIONPRO 25. avr 2025 1 464.40 -2.62   
 Aurobindo Pharma Limited AUROPHARMA 25. avr 2025 1 220.10 -3.00   
 Ausom Enterprise Limited AUSOMENT 25. avr 2025 83.45 -3.67   
 Autoline Industries Limited AUTOIND 25. avr 2025 77.89 -5.44   
 Automotive Axles Limited AUTOAXLES 25. avr 2025 1 680.80 -0.28   
 Automotive Stampings and Assemblies Limited ASAL 25. avr 2025 526.00 +2.98   
 Avadh Sugar & Energy Limited AVADHSUGAR 25. avr 2025 549.90 -2.82   
 Avanti Feeds Ltd. AVANTIFEED 25. avr 2025 900.55 -0.17   
 Avenue Supermarts Limited DMART 25. avr 2025 4 375.20 -2.75   
 AVT Natural Products Limited AVTNPL 25. avr 2025 60.71 -2.08   
 Awfis Space Solutions AWFIS 25. avr 2025 659.70 -0.89   
 Axis Bank Limited AXISBANK 25. avr 2025 1 166.30 -3.38   
 AXISCADES Engineering Technologies Limited AXISCADES 25. avr 2025 808.70 -3.87   
 AYM Syntex Ltd. AYMSYNTEX 25. avr 2025 203.17 -4.25   
 


Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer. The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.


Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer. The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.

Titlex

OK
+

Cookie consent

We use cookies to give you a better user experience. If you continue to use the website, you accept this. For further details click here.