Valeurs

Le rangement donne un aperçu de toutes les valeurs mobilières classées de manière alphabétique ou selon les indices.

Show advanced options
 Gabriel India Limited GABRIEL 25. avr 2025 546.45 -4.01   
 GAIL (India) Limited GAIL 25. avr 2025 186.74 -3.36   
 Gala Precision Engineering GALAPREC 25. avr 2025 846.15 -5.49   
 Galaxy Surfactants Ltd. GALAXYSURF 25. avr 2025 2 163.10 -2.67   
 Gallantt Metal Limited GALLANTT 25. avr 2025 447.50 -2.72   
 Gandhi Special Tubes Limited GANDHITUBE 25. avr 2025 670.40 -1.04   
 Ganesh Housing Corporation Limited GANESHHOUC 25. avr 2025 1 080.40 -3.91   
 Ganesha Ecosphere Ltd GANECOS 25. avr 2025 1 584.00 -2.66   
 Ganges Securities Ltd. GANGESSECU 25. avr 2025 154.61 -2.45   
 Garware Technical Fibres Ltd. GARFIBRES 25. avr 2025 856.90 -3.20   
 Gayatri Highways Ltd. GAYAHWS 25. avr 2025 1.17 -2.50   
 GE Power India Ltd GEPIL 25. avr 2025 243.69 -4.29   
 GeeCee Ventures Limited GEECEE 25. avr 2025 374.20 -4.63   
 Geekay Wires Ltd. GEEKAYWIRE 25. avr 2025 74.57 -3.18   
 General Insurance Corporation of India GICRE 25. avr 2025 428.00 +0.46   
 Genesys International Corporation Limited GENESYS 25. avr 2025 669.90 -2.99   
 Genus Paper & Boards Ltd. GENUSPAPER 25. avr 2025 18.49 -2.94   
 Genus Power Infrastructures Limited GENUSPOWER 25. avr 2025 299.00 -4.93   
 Geojit Financial Services Ltd. GEOJITFSL 25. avr 2025 77.64 -3.72   
 GHCL Limited GHCL 25. avr 2025 599.50 -3.49   
 GIC Housing Finance Limited GICHSGFIN 25. avr 2025 178.00 -2.72   
 Gillanders Arbuthnot & Company Limited GILLANDERS 25. avr 2025 112.11 -2.38   
 Gillette India Limited GILLETTE 25. avr 2025 8 167.00 -1.66   
 Ginni Filaments Limited GINNIFILA 25. avr 2025 24.81 -4.17   
 GKW Limited GKWLIMITED 25. avr 2025 1 897.00 -1.96   
 GlaxoSmithKline Pharmaceuticals Limited GLAXO 25. avr 2025 2 802.70 -3.89   
 Glenmark Pharmaceuticals Limited GLENMARK 25. avr 2025 1 360.70 -4.24   
 Global Education Ltd. GLOBAL 25. avr 2025 59.49 -7.68   
 Global Health Ltd MEDANTA 25. avr 2025 1 215.10 -2.13   
 Global Vectra Helicorp Limited GLOBALVECT 25. avr 2025 233.38 -2.16   
 


Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer. The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.


Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer. The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.

Titlex

OK
+

Cookie consent

We use cookies to give you a better user experience. If you continue to use the website, you accept this. For further details click here.