If you are having problems accessing, please clear your browser data (cache and cookies) for the last 4 weeks and try again. If you are still having problems, please contact us at +47 21 555 888.

Stocks

The table gives an overview of all stocks, alphabetically sorted.

Show advanced options
 Foundry Fuel Products Ltd. 513579 Apr 28, 2025 5.45 0.00   
 Fourth Generation Information Systems Ltd 532403 Apr 28, 2025 7.57 0.00   
 Franklin Industries Ltd. 540190 Apr 28, 2025 2.05 -1.44   
 Fraser & Co. Ltd. 539032 Apr 28, 2025 6.96 -4.92   
 Fredun Pharmaceuticals Ltd. 539730 Apr 28, 2025 702.25 +5.22   
 Freshtrop Fruits Ltd. 530077 Apr 28, 2025 119.00 +0.46   
 Frontier Capital Ltd. 508980 Apr 28, 2025 20.23 +4.71   
 Frontier Springs Ltd. 522195 Apr 28, 2025 2 312.00 +2.94   
 Frontline Corporation Ltd. 532042 Apr 28, 2025 41.00 +2.53   
 Fruition Venture Ltd 538568 Apr 28, 2025 32.94 -4.74   
 FSN E-Commerce Ventures Ltd 543384 Apr 28, 2025 194.20 +1.41   
 Fundviser Capital (India) Ltd. 530197 Apr 28, 2025 169.75 +6.36   
 Fusion Micro Finance Ltd 543652 Apr 28, 2025 168.80 +0.06   
 Future Consumer Ltd 533400 Apr 28, 2025 0.52 0.00   
 Future Enterprises Ltd. 523574 Apr 28, 2025 0.66 0.00   
 Future Enterprises Ltd. 570002 Apr 28, 2025 4.10 +4.59   
 Future Lifestyle Fashions Ltd 536507 Apr 28, 2025 2.11 0.00   
 Future Market Networks Ltd 533296 Apr 28, 2025 14.80 -4.95   
 Future Supply Chain Solutions Ltd. 540798 Apr 28, 2025 2.19 -0.45   
 Futuristic Securities Ltd. 523113 Apr 28, 2025 36.11 0.00   
 Futuristic Solutions Ltd 534063 Apr 28, 2025 53.99 0.00   
 G G Engineering Ltd 540614 Apr 28, 2025 0.75 -3.85   
 G M Polyplast Ltd. 543239 Apr 28, 2025 88.00 +2.23   
 G N A Axles Ltd. 540124 Apr 28, 2025 324.85 -4.39   
 G-Tech Info-Training Ltd. 532139 Apr 28, 2025 4.52 +4.87   
 G.G. Dandekar Machine Works Ltd. 505250 Apr 28, 2025 87.95 +4.08   
 G.K. Consultants Ltd. 531758 Apr 28, 2025 18.01 0.00   
 G.K.P. Printing & Packaging Ltd. 542666 Apr 28, 2025 6.41 -2.14   
 G.M. Breweries Ltd. 507488 Apr 28, 2025 684.00 -0.24   
 G.S. Auto International Ltd. 513059 Apr 28, 2025 38.50 +1.29   
 


Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer. The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.


Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer. The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.

Titlex

OK
+

Cookie consent

We use cookies to give you a better user experience. If you continue to use the website, you accept this. For further details click here.