Stocks

The table gives an overview of all stocks, alphabetically sorted.

Show advanced options
 20 Microns Ltd 533022 Feb 10, 2026 181.60 -1.38   
 360 One Wam Limited 542772 Feb 10, 2026 1 162.85 +2.30   
 3i Infotech Ltd. 532628 Feb 10, 2026 16.20 +3.98   
 3M India Ltd. 523395 Feb 10, 2026 37 693.60 +3.49   
 3P Land Holdings Ltd. 516092 Feb 10, 2026 35.25 -1.59   
 5paisa Capital Ltd. 540776 Feb 10, 2026 339.50 -0.15   
 63 Moons Technologies Ltd. 526881 Feb 10, 2026 722.10 +1.68   
 7NR Retail Ltd. 540615 Feb 10, 2026 3.93 -0.76   
 7Seas Entertainment Ltd 540874 Feb 10, 2026 74.99 +1.34   
 A Infrastructure Ltd. 539620 Feb 10, 2026 16.87 +2.18   
 A-1 Acid Ltd. 542012 Feb 10, 2026 27.00 -5.00   
 A.F. Enterprises Ltd. 538351 Feb 10, 2026 2.33 0.00   
 A.K. Capital Services Ltd. 530499 Feb 10, 2026 1 634.05 +4.96   
 A.K. Spintex Ltd. 539300 Feb 10, 2026 235.55 -0.61   
 A2Z Infra Engineering Ltd. 533292 Feb 10, 2026 14.60 +2.03   
 AA Plus Tradelink Ltd 543319 Feb 10, 2026 1.36 -4.90   
 Aadhar Housing Finance 544176 Feb 10, 2026 474.10 -0.51   
 Aadi Industries Ltd 530027 Feb 10, 2026 8.04 -4.96   
 Aananda Lakshmi Spinning Mills Ltd 539096 Feb 10, 2026 13.07 0.00   
 Aarey Drugs & Pharmaceuticals Ltd. 524412 Feb 10, 2026 65.00 -6.96   
 Aarnav Fashions Ltd. 539562 Feb 10, 2026 28.23 +1.00   
 Aartech Solonics Ltd. 542580 Feb 10, 2026 49.85 -1.23   
 Aarti Drugs Ltd. 524348 Feb 10, 2026 379.75 +0.81   
 Aarti Industries Ltd. 524208 Feb 10, 2026 467.55 -0.61   
 Aarti Surfactants Ltd. 543210 Feb 10, 2026 449.35 +4.05   
 Aarvee Denims & Exports Ltd 514274 Feb 10, 2026 135.00 +1.43   
 Aavas Financiers Ltd 541988 Feb 10, 2026 1 342.20 +1.23   
 Aayush Food and Herbs Ltd. 539528 Feb 10, 2026 36.62 -0.27   
 Aban Offshore Ltd. 523204 Feb 10, 2026 21.32 +0.42   
 ABans Enterprises Ltd. 512165 Feb 10, 2026 26.65 +4.22   
 


Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer. The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.


Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here disclaimer. The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.

Titlex

OK
+

Cookie consent

We use cookies to give you a better user experience. If you continue to use the website, you accept this. For further details click here.